Above, 180 Boulder Way.
We are sorry for any inconvenience but hyperlinks on our archived real estate pages prior to 6/1/19 will no longer link to data due to changes at Riliving domain.
Data is compiled via Riliving.com as of Friday, 5/17, 5 pm. Properties are in East Greenwich unless notated by an * indicating Warwick section of 02818. All information may be subject to change.
Here’s what’s happening this week, from lowest price to highest price in each category:
NEW LISTINGS
*752 Quaker Lane, Unit#309C, Condo, 1 bed, 1 full bath, $135,000.
24 Eagle Run*, Unit#B, Condo, 2 bed, 1 full bath, 1 half bath, $229,900.
25 Water Street, Unit#201, Condo, 2 bed , 2 full bath, $299,900, open house Saturday 12-1:30.
*19 Somerset Road, Ranch, 3 bed, 1 full bath, $339,000.
66 Virginia Avenue, Ranch, 3 bed, 1 full bath, $339,900, open house Sunday, 1-3.
2005 Middle Road, Ranch, 3 bed, 2 full bath, $347,500, open house Saturday 2:30-4.
279 Pequot Trail, Raised Ranch, 3 bed, 2 full bath, $365,000, open house Sunday, 2-4.
120 Peirce Street, Multi, 3 bed, 3 full bath, $399,000.
166 Pine Glen Drive, Unit#166, Condo, 2 bed, 2 full bath, $425,000, open house Saturday 1-2:30.
24 Lion Street, Victorian, 3 bed, 2 full bath, $429,000, open house Sunday 12-2.
*157 Spencer Woods Drive, Unit#157, Condo, 3 bed, 2 full bath, 1 half bath, $439,900, open house Saturday 1-3:30.
*15 Elisha Street, Bungalow, 3 bed, 2 full bath, 1 half bath, $449,900.
8 Taylor Circle, Colonial, 3 bed, 2 full bath, 1 half bath, $469,900.
62 Limerock Drive, above, Colonial, 3 bed, 2 full bath, 1 half bath, $479,900, open house Saturday 10:30-11:30.
97 Overhill Road, Colonial, 4 bed, 2 full bath , $490,000, open house Saturday 12-2.
85 Ridgefield Drive, Colonial, 4 bed, 2 full bath, 1 half bath, $499,900, open house Sunday 12-2.
15 Limerock Drive, Colonial, 4 bed, 2 full bath, 1 half bath, $534,900, open house Sunday 11-1.
48 Virginia Avenue, Colonial, 5 bed, 2 full bath, $549,999, open house Sunday 1:30-3.
1 Squirrel Lane, Colonial, 5 bed, 3 full bath, 1 half bath, $579,000, open house Sunday 1-3.
30 River Farm Drive, Colonial, 4 bed, 3 full bath, 1 half bath, $624,000, open house Sunday 12-2.
180 Boulder Way, Colonial, 4 bed, 2 full bath, 1 half bath, $689,900.
OPEN HOUSES (In addition to those noted in new listings.)
SATURDAY, MAY 18
25 Water Street, #104, Condo, 1 bed, 1 bath, $215,000, 12-2.
*236 Old Forge Road, #4, Condo, 2 bed, 1 full bath, 1 half bath, $270,000, 2-3:30.
190 Crompton Road, Raised Ranch, 3 bed, 2 full bath, $334,000, 11-1.
120 Tillinghast Road, Ranch, 3 bed, 2 full bath, $359,900, 1-3.
1404 South County Trail, #221, Condo, 2 bed, 2 full bath, $369,000, 12-2.
45 Mawney Street, Cape, 3 bed, 2 bath, $369,900, 2:30-4.
58 Mayflower Drive, Ranch, 3 bed, 2 full bath, $409,900, 11:30-1.
140 Pine Glen, Condo, 2 bed, 2 full bath, $409,900, 12-2.
1404 South County Trail, #202, Condo, 2 bed, 2 full bath, $439,000, 12-2.
1404 South County Trail, #205, Condo, 2 bed, 2 full bath, $439,000, 12-2.
1404 South County Trail, #206, Condo, 2 bed, 2 full bath, $439,000, 12-2.
1404 South County Trail, #210, Condo, 2 bed, 2 full bath, $439,000, 12-2.
98 Tillinghast Road, Colonial, 3 bed, 2 full bath, 1 half bath, $465,000, 1:30-3.
45 Arrowhead Trail, 3 bed, 2 full bath, 1 half bath, $499,000, 1-3.
11 Union Street, Townhouse, 3 bed, 2 full bath, 1 half bath, $599,900, 11-1.
SUNDAY, MAY 19
*725 Quaker Lane, #A206, Condo, 1 bed, 1 full bath, $120,000, 12-2.
45 Eagle Run, B, Townhouse, 2 bed, 2 full bath, $244,900, 11-1.
1037 Tillinghast Road, Colonial, 3 bed, 1 full bath, $319,000, 2:30-4.
140 Overfield Road, Ranch, 3 bed, 1 full bath, $329,914, 5-6.
642 Main Street, Townhouse, 3 bed, 2 full bath, 1 half bath $347,900, 11-12:30.
5570 Post Road, Condo, 2 bed, 2.1 bath, $352,900, 11-12:30.
1404 South County Trail, #221, Condo, 2 bed, 2 full bath, $369,000, 12-2.
45 Mawney Street, Cape, 3 bed, 2 bath, $369,900, 12-2.
51 5th Street, Cape Cod, 3 bed, 2 full bath, $389,900, 1-3.
58 Mayflower Drive, Ranch, 3 bed, 2 full bath, $409,900, 11:30-1.
3780 Division Road, Ranch, 3 bed, 2 bath, $425,000, 12-2.
1404 South County Trail, #202, Condo, 2 bed, 2 full bath, $439,000, 12-2.
1404 South County Trail, #205, Condo, 2 bed, 2 full bath, $439,000, 12-2.
1404 South County Trail, #206, Condo, 2 bed, 2 full bath, $439,000, 12-2.
1404 South County Trail, #210, Condo, 2 bed, 2 full bath, $439,000, 12-2.
62 Somerset Street, Cape Cod, 5 bed, 1 full bath, 1 half bath, $449,900, 12-1:30.
40 Moosehorn Road, Contemporary, 3 bed, 2 full bath, $479,000, 12-2.
140 Adirondack Drive, Colonial, 4 bed, 2.1 bath, $529,900, 11-12:30.
1823 Frenchtown Road, Colonial 4 bed, 4 full bath, 1 half bath, $625,000, 12-1:30.
4 Stonecarry Way, Colonial, 4 bed, 3.1 bath, $630,000, 1:30-3.
140 Watch Hill Drive, Colonial, 4 bed, 3 full bath, 1 half bath, $649,500, 12-2.
150 Moosehorn Road, Contemporary, 4 bed, 4 full bath, 1 half bath, $650,000, 12-2.
*32 Heritage Drive, Colonial, 5 bed, 3 full bath, 1 half bath, $674,900, 12-1:30.
40 Westfield Drive, Colonial, 5 bed, 3 full bath, 2 half bath, $824,900, 12-2.
5 Hidden Lane, Colonial, 5 bed, 4 full bath, 1 half bath, $849,900, 12-2.
155 Woodbridge Drive, Tudor, 4 bed, 4 full bath, 1 half bath, $869,900, 12-1:30.
125 Granite Drive, Colonial, 4 bed, 4 full bath, 1 half bath, $899,900, 2-4.
110 Pheasant Drive, Colonial, 4 bed, 3.2 bath, $949,000, 1-4.
SOLDS
40 Campbell Circle, Manufactured, 2 bed, 2 full bath, $165,000.
79 Duke Street, Unit #15, Condo, 2 bed, 2 full bath, $222,500.
75 5th Avenue, Cape Cod, 3 bed, 1 full bath, 1 half bath, $305,000.
715 Middle Road, Ranch, 3 bed, 2 full bath, 1 half bath, $360,000.
*271 Varnum Drive, Cape Cod, 4 bed, 2 full bath, $425,000.
*65 Lawndale Drive, Bungalow, 3 bed, 3 full bath, $450,000.
45 Woodbridge Drive, Colonial, 3 bed, 2 full bath, 1 half bath, $525,000.
*21 Robert Avenue, Colonial, 3 bed, 2 full bath, 1 half bath, $540,000.
50 Tipping Rock Drive Colonial, 5 bed, 2 full bath, 1 half bath, $630,000.
0 Comments